Property Listings
| Rt 2 Box 173 | ||
|
|
Price: $169,900 | Beds: 3 |
| Sq Ft: 2,060 | Baths: 2.5 | |
| 3616 Decker Dr | ||
| No Image | Price: $125000 | Beds: 3 |
| Sq Ft: 1473 | Baths: 2 | |
| 128 W Ridgewood (Price Reduced) | ||
|
|
Price: $44900 | Beds: 4 |
| Sq Ft: 3120 | Baths: 3 | |
| Rt 1 Wewoka Box 84C (Price Reduced) | ||
|
Price: $15,600 | Beds: 3 |
| Sq Ft: 1512 | Baths: 2 | |
| Rt 2 Box 173 | ||
| No Image | Price: $169,900 | Beds: 3 |
| Sq Ft: 2060 | Baths: 2.5 | |
| 44813 Nan Katherine Ln | ||
|
|
Price: $195,000 | Beds: 3 |
| Sq Ft: 1734 | Baths: 2 | |
| 329 E Darrow | ||
| No Image | Price: $42500 | Beds: 2 |
| Sq Ft: 998 | Baths: 1 | |
| 407 E. Main (Sold) | ||
|
Price: $16,900 | Beds: 3 |
| Sq Ft: 1202 | Baths: 1 | |
| 18300 Pecan Valley (Sold) | ||
|
Price: $73,500 | Beds: 3 |
| Sq Ft: 1232 | Baths: 2 | |
| 622 N Park (Price Reduced) | ||
|
|
Price: $59,900 | Beds: 1848 |
| Sq Ft: 2 | Baths: 3 | |
| 1406 Westlawn Prague (Sold) | ||
|
Price: $69,900 | Beds: 3 |
| Sq Ft: 1876 | Baths: 2 | |
| Rt 2 Box 195B Prague, OK (Sold) | ||
|
Price: $119,750 | Beds: 3 |
| Sq Ft: 1627 | Baths: 2 | |
| 407 E Sharon (Sold) | ||
|
Price: $46,900 | Beds: 2 |
| Sq Ft: 1201 | Baths: 1 | |
| 18901 Courtney (Sold) | ||
|
Price: $161,797 | Beds: 3 |
| Sq Ft: 1960 | Baths: 2 | |
| 2225 Gray Dove Drive (Price Reduced) | ||
|
|
Price: $155,000 | Beds: 3 |
| Sq Ft: 1709 | Baths: 2 | |
| 100 Oak Hill | ||
|
|
Price: $35,900 | Beds: 3 |
| Sq Ft: 1720 | Baths: 2 | |
| 37 Timber Creek (Price Reduced) | ||
|
|
Price: $68,900 | Beds: 6 |
| Sq Ft: 2048 | Baths: 2 | |
| North Beard (Coming Soon) | ||
| No Image | Price: $TBD | Beds: 3 |
| Sq Ft: 1,232 | Baths: 1 | |
| N Beard (Coming Soon) | ||
| No Image | Price: $TBD | Beds: 3 |
| Sq Ft: 1232 | Baths: 1 | |
| 6 Seneca | ||
|
|
Price: $69900 | Beds: 3 |
| Sq Ft: 1352 | Baths: 2 | |
| Malone Rd (Coming Soon) | ||
| No Image | Price: $TBD | Beds: 3 |
| Sq Ft: 1380 | Baths: 2 | |
| Wood (Coming Soon) | ||
| No Image | Price: $TBD | Beds: 3 |
| Sq Ft: 1178 | Baths: 1 | |
| SW 54th (Coming Soon) | ||
| No Image | Price: $TBD | Beds: 3 |
| Sq Ft: 998 | Baths: 1 | |
| SE 149TH (COMING SOON) | ||
| No Image | Price: $TBD | Beds: 3 |
| Sq Ft: 1697 | Baths: 2 | |
| 9801 Memorial Road Jones, OK (SOLD) | ||
|
Price: $355,500 | Beds: 3 |
| Sq Ft: 3377 | Baths: 2.5 | |
| 1230 W. Dewey Shawnee, OK (SOLD) | ||
|
Price: $89,900 | Beds: 2 |
| Sq Ft: 1485 | Baths: 2 | |
| 522 N Tucker (Sold) | ||
|
Price: $15,200 | Beds: 3 |
| Sq Ft: 1073 | Baths: 1 | |
| 43576 Dripping Springs Maud, OK (SOLD) | ||
|
Price: $59,900 | Beds: 3 |
| Sq Ft: 1820 | Baths: 1 | |
| 1300 Superior Norman, OK73071 (SOLD) | ||
|
Price: $53,000 | Beds: 3 |
| Sq Ft: 1268 | Baths: 1 | |
| 537 N Douglas (SOLD) | ||
|
Price: $18,000 | Beds: 3 |
| Sq Ft: 1288 | Baths: 1 | |
| 123 Beccon Road Shawnee, OK (SOLD) | ||
|
Price: $29,900.00 | Beds: 3 |
| Sq Ft: 1175 | Baths: 1 | |
| 201 S Draper (SOLD) | ||
|
Price: $19,500 | Beds: 3 |
| Sq Ft: 1363 | Baths: 1 | |
| 1102 N Park Shawnee, OK 74801 (SOLD) | ||
|
Price: $24,900 | Beds: 3 |
| Sq Ft: 1603 | Baths: 2 | |
| 16300 Viking Noble, OK (SOLD) | ||
| No Image | Price: $44,900 | Beds: 4 |
| Sq Ft: 2432 | Baths: 2 | |
| 424 Beard Shawnee, OK 74801 (SOLD) | ||
|
Price: $20,900 | Beds: 3 |
| Sq Ft: 1431 | Baths: 1 | |

















